October 31, 2025

You can download this word page to read or below, word document has more insight than just rate comparison

https://1800eaudit.com.au/wp-content/uploads/2019/11/Compoundcomparison.docx

Briefly reproducing here:

Repayment Monthly    
Compounding Half Yearly Monthly Half Yearly Monthly
Notional Rate 30 yrs 25 yrs
5.00% 10.07% 10.36% 9.11% 9.33%
5.25% 10.89% 11.23% 9.77% 10.03%
5.50% 11.73% 12.14% 10.48% 10.78%
5.75% 12.59% 13.07% 11.22% 11.57%
6.00% 13.47% 14.03% 12.03% 12.43%
6.25% 14.43% 15.09% 12.79% 13.27%
6.50% 15.41% 16.18% 13.64% 14.19%
6.75% 16.42% 17.31% 14.45% 15.08%
7.00% 17.43% 18.47% 15.34% 16.06%

Leave a Reply

Your email address will not be published. Required fields are marked *